Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2023 California Lions | |||||||||||||||||||
Record: 81-81 Finish: 3rd in GE West Division Runs Scored: 691 Runs Allowed: 754 Exp W-L: 75-87 Ballpark: King Coliseum Attendance: 1,630,660 Manager: Harry Wyma
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the Great Explorers AA: 70-68, 7th in the Great Explorers A: 67-71, 8th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | #Ernie Lester | 26 | 153 | 559 | 79 | 158 | 25 | 4 | 8 | 49 | 25 | 7 | 50 | 35 | .283 | .347 | .385 | .732 | 75.8 | 14.8 | 4.0 |
3B | #Cody Dougherty | 29 | 155 | 536 | 75 | 141 | 29 | 0 | 16 | 71 | 11 | 4 | 43 | 87 | .263 | .324 | .407 | .731 | 68.6 | 11.9 | 3.3 |
CF | *Leo Brailsford | 35 | 152 | 530 | 72 | 150 | 20 | 2 | 9 | 64 | 7 | 4 | 36 | 95 | .283 | .339 | .379 | .718 | 67.1 | 12.2 | 3.7 |
2B | Matthew Wolf | 28 | 153 | 514 | 77 | 152 | 29 | 6 | 10 | 72 | 21 | 9 | 52 | 71 | .296 | .365 | .434 | .799 | 78.4 | 16.5 | 5.9 |
CF | Bill Rawcliffe | 24 | 143 | 508 | 82 | 158 | 23 | 9 | 16 | 75 | 21 | 19 | 53 | 62 | .311 | .385 | .486 | .871 | 83.9 | 18.8 | 3.3 |
RF | *Joey Baro | 35 | 114 | 401 | 68 | 114 | 20 | 4 | 10 | 47 | 25 | 9 | 24 | 72 | .284 | .329 | .429 | .758 | 54.8 | 10.7 | 1.8 |
RF | *James Gaunt | 30 | 141 | 352 | 43 | 68 | 23 | 4 | 19 | 60 | 1 | 0 | 32 | 55 | .193 | .272 | .443 | .715 | 42.4 | 5.5 | 2.1 |
C | Nathan Blumer | 25 | 94 | 298 | 35 | 79 | 20 | 1 | 11 | 47 | 0 | 0 | 27 | 56 | .265 | .326 | .450 | .776 | 42.4 | 7.9 | 4.3 |
SS | Luther Shelton | 27 | 128 | 301 | 27 | 82 | 12 | 2 | 1 | 31 | 15 | 11 | 17 | 42 | .272 | .317 | .336 | .652 | 30.0 | 3.6 | 2.6 |
SS | Mark Hall | 39 | 66 | 218 | 31 | 71 | 8 | 0 | 3 | 33 | 0 | 0 | 14 | 24 | .326 | .374 | .404 | .778 | 30.0 | 6.7 | 1.6 |
C | Frederick Blakley | 29 | 56 | 177 | 14 | 34 | 12 | 0 | 1 | 21 | 0 | 0 | 10 | 30 | .192 | .234 | .277 | .511 | 10.0 | 0.0 | 2.9 |
2B | #Stefan Skeete | 26 | 61 | 166 | 23 | 31 | 8 | 2 | 7 | 20 | 9 | 6 | 27 | 31 | .187 | .297 | .386 | .683 | 21.0 | 2.7 | 1.3 |
C | *Derick Legler | 29 | 61 | 164 | 14 | 40 | 10 | 4 | 4 | 26 | 1 | 0 | 4 | 23 | .244 | .263 | .427 | .690 | 18.0 | 2.5 | 2.3 |
RF | John Slaven | 28 | 68 | 112 | 10 | 31 | 9 | 0 | 1 | 7 | 0 | 0 | 9 | 13 | .277 | .331 | .384 | .715 | 13.0 | 2.5 | 0.5 |
3B | Vincent Austria | 30 | 32 | 105 | 5 | 15 | 3 | 0 | 0 | 10 | 0 | 0 | 6 | 24 | .143 | .211 | .171 | .382 | 1.8 | 0.0 | 1.0 |
RF | Leon Bronner | 35 | 38 | 92 | 2 | 16 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 15 | .174 | .224 | .174 | .398 | 2.7 | 0.0 | 0.8 |
P | *Scott Coyle | 29 | 32 | 70 | 5 | 10 | 1 | 0 | 0 | 4 | 0 | 1 | 7 | 14 | .143 | .241 | .157 | .398 | 2.8 | 0.0 | 0.0 |
1B | Edmundo Cardeaz | 26 | 43 | 73 | 6 | 19 | 4 | 0 | 1 | 10 | 1 | 0 | 4 | 12 | .260 | .299 | .356 | .655 | 6.8 | 0.7 | 0.3 |
P | *Bobby Williams | 29 | 34 | 63 | 4 | 10 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 12 | .159 | .209 | .222 | .431 | 2.4 | 0.0 | 0.0 |
P | Willie Wilson | 31 | 31 | 68 | 7 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 20 | .088 | .114 | .088 | .203 | -2.1 | 0.0 | 0.0 |
P | Robert Lecesne | 35 | 32 | 67 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 20 | .075 | .101 | .134 | .236 | -1.7 | 0.0 | 0.0 |
P | #Adrian Pantas | 36 | 24 | 46 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .065 | .102 | .130 | .232 | -1.1 | 0.0 | 0.0 |
SS | Bob Duran | 22 | 9 | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .174 | .174 | .174 | .348 | -0.1 | 0.0 | 0.2 |
1B | Solo Dolabela | 19 | 8 | 19 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .211 | .250 | .421 | .671 | 2.0 | 0.2 | 0.1 |
P | *Jake Fulmer | 26 | 44 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
P | James Bradley | 23 | 63 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .125 | .143 | .268 | 0.3 | 0.0 | 0.0 |
P | *Terry Fetty Jr. | 28 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Henrique Reynoso | 37 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Oswaldo Restivo | 28 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.4 | 0.0 | 0.0 |
P | *Stanton Allen | 30 | 30 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.7 | 0.3 | 0.0 |
P | *Tom Williams | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
P | Sanesato Kiyomori | 27 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.1 | 2172 | 5501 | 691 | 1404 | 265 | 40 | 118 | 663 | 142 | 71 | 432 | 851 | .255 | .315 | .382 | .698 | 648.4 | 117.3 | 41.9 | |
Rank among 12 GE teams | 9 | 8 | 8 | 3 | 3 | 4 | 7 | 5 | 10 | 6 | 11 | 8 | 7 | 8 | 7 | 8 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Scott Coyle | 29 | 18 | 5 | .783 | 32 | 32 | 0 | 225.3 | 215 | 74 | 16 | 40 | 86 | 2.96 | 22.1 |
*Bobby Williams | 29 | 11 | 16 | .407 | 33 | 33 | 0 | 209.3 | 231 | 103 | 18 | 45 | 92 | 4.43 | 9.2 |
Willie Wilson | 31 | 16 | 7 | .696 | 31 | 31 | 0 | 205.0 | 185 | 73 | 9 | 60 | 86 | 3.20 | 17.1 |
Robert Lecesne | 35 | 13 | 16 | .448 | 32 | 32 | 0 | 198.3 | 201 | 91 | 20 | 72 | 129 | 4.13 | 9.5 |
Adrian Pantas | 36 | 6 | 9 | .400 | 24 | 24 | 0 | 143.3 | 155 | 73 | 23 | 20 | 82 | 4.58 | 4.3 |
Sanesato Kiyomori | 27 | 2 | 5 | .286 | 85 | 0 | 6 | 81.0 | 79 | 28 | 3 | 38 | 63 | 3.11 | 8.1 |
*Jake Fulmer | 26 | 4 | 5 | .444 | 41 | 6 | 0 | 79.7 | 78 | 53 | 13 | 36 | 53 | 5.99 | 0.2 |
Henrique Reynoso | 37 | 5 | 7 | .417 | 71 | 0 | 31 | 74.3 | 79 | 44 | 9 | 38 | 51 | 5.33 | 5.8 |
James Bradley | 23 | 2 | 2 | .500 | 58 | 0 | 0 | 64.0 | 75 | 36 | 7 | 21 | 30 | 5.06 | 1.4 |
Vaughan Waguespack | 28 | 0 | 7 | .000 | 59 | 1 | 2 | 59.7 | 66 | 37 | 11 | 33 | 39 | 5.58 | 0.0 |
Terry Fetty Jr. | 28 | 1 | 2 | .333 | 47 | 0 | 2 | 55.3 | 41 | 22 | 6 | 6 | 29 | 3.58 | 4.9 |
Stanton Allen | 30 | 2 | 0 | 1.000 | 29 | 0 | 1 | 32.7 | 45 | 29 | 3 | 20 | 12 | 7.99 | 0.0 |
Oswaldo Restivo | 28 | 1 | 0 | 1.000 | 3 | 2 | 0 | 13.0 | 11 | 5 | 3 | 9 | 5 | 3.46 | 1.1 |
*Tom Williams | 29 | 0 | 0 | .000 | 1 | 1 | 0 | 6.0 | 7 | 4 | 1 | 1 | 3 | 6.00 | 0.0 |
Team Totals | 29.7 | 81 | 81 | .500 | 546 | 162 | 42 | 1447.0 | 1468 | 672 | 142 | 439 | 760 | 4.18 | 83.8 |
Rank among 12 GE teams | 7 | 7 | 6 | 6 | 6 | 8 | 11 | 9 | 4 | 7 | 9 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Matthew Wolf |
|
|
For questions or to report errors, please send us a note. |